<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consultiq &#187; business strategy</title>
	<atom:link href="http://www.consultiq.com/category/business-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultiq.com</link>
	<description>Strategic, operational, management and marketing counsel.</description>
	<lastBuildDate>Wed, 08 Jul 2009 21:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Satisfaction as a Key Revenue Driver</title>
		<link>http://www.consultiq.com/2008/04/15/customer-satisfaction-as-a-key-revenue-driver/</link>
		<comments>http://www.consultiq.com/2008/04/15/customer-satisfaction-as-a-key-revenue-driver/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business strategy]]></category>

		<guid isPermaLink="false">http://consultiq.wordpress.com/2008/04/15/customer-satisfaction-as-a-key-revenue-driver/</guid>
		<description><![CDATA[At the eBig.org Venture/Startup SIG meeting last night, Phill Cullen of Acqua Consulting explained the importance of managing and measuring customer satisfaction as a means to increase customer loyalty and drive revenue. Drawing on his Peoplesoft experience, Cullen outline a nine point framework for tracking customer satisfaction. Even young firms that can&#8217;t afford a customer [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.ebig.org/" title="eBig.org Venture/Startup SIG meeting" target="_blank">eBig.org Venture/Startup SIG meeting</a> last night, Phill Cullen of <a href="http://www.acqua-consulting.com" title="Acqua Consulting" target="_blank">Acqua Consulting</a> explained the importance of managing and measuring customer satisfaction as a means to increase customer loyalty and drive revenue. Drawing on his Peoplesoft experience, Cullen outline a nine point framework for tracking customer satisfaction. Even young firms that can&#8217;t afford a customer sat. consultant can use tools like <a href="http://www.netpromoter.com/" title="Net Promoter Customer Satisfaction Measurement" target="_blank">Net Promoter</a> to start tracking and improving customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultiq.com/2008/04/15/customer-satisfaction-as-a-key-revenue-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
